Extension Activity
| Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of teachers participated in such activities | Number of students participated in such activities |
| International Envirment Day | S.S.J. College, Arjuni/mor | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 40 |
| International Yoga Day | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 45 |
| Prerna Camp | State Level | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 10 |
| Grain Distribution | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 15 |
| World Plantation Day | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 18 |
| International Organ Donets Day | K.T.S. Hospital Gondia | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 45 |
| Teachers Day | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 00 |
| NSS Foundation Day | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 50 |
| Swachhata Shapath | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 10 |
| Contitutional Day | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 10 |
| Gandhi Jayanti | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 50 |
| AIDS Awareness Program | College | Human Devlopment | 2020-21 | Dr. I. G. Khatwani | 50 |
| T. B. Awareness Program | District Tuberculosis Officer,Gondia | Food & Nutrition | 2020-21 | Prof. Tejeshwari Tembhare | 96 |
| National Communal Harmony | College | National Cmm -unal Harmony | 2020-21 | Prof. Sushma Naranje | 40 |
| Basic Preparation of Comparative Examination | Globel Acadwmy Nagpur | Physics Department | 2020-21 | Dr. J. D. Punde | 40 |
| Gandhi Death Aniversary/Martyrs Day | College | NSS | 2020-21 | 01 Dr. Kavita Rajabhoj | 00 |
| International Womens Day | College | Human Devlopment | 2020-21 | 01 Dr. Kavita Rajabhoj | 100 |
| Covid -19 Awereness Program | College | 01 Dr. Kavita Rajabhoj | |||
Extension Activities in Last Five Years
| Sr. No. | Name of Activities | Date |
| Session 2017-18 | ||
| 1 | Swachhata Saptah & Slogan Writing | 09//09/2017 |
| 2 | Market Area Cleanliness Mission | 15/0/9//2017 |
| 3 | Dysfunctional Latrine Survey | 27 to 31 Dec 2017 |
| 4 | Cleanliness Campaign at Karanja Village | 09//03/2018 |
| Session 2018-19 | ||
| 1 | Banmahotsav Plantation Program | 23/07/2018 |
| 2 | District Level NRD Parade Camp | 01/08/2018 |
| 3 | Awareness Campaign – Save Electricity, Save Water, Plastic Nirmulan, Clean Area-Green Area | 01/03/2019 to 04/03/2019 |
| 4 | Disaster Management Workshop | 02/03/2019 |
| Session 2019-20 | ||
| 1 | Plantation Program in Dhakni Forest Area | 10/07/2019 |
| 2 | National Voters Day & Rally | 25/01/2020 |
| 3 | Cleanliness Campaign in Karanja Village | 27/01/2020 to 02/02/2020 |
| 4 | Blood Test & Health Checkup Camp | 28/01/2020 |
| 5 | Blood Check-Up & Blood Donation Camp | 29/01/2020 |
| 6 | Disaster Management Workshop | 29/01/2020 |
| 7 | Camp on Treatment of Asymptomatic Diseases and Exhibition on Social Issues | 04/02/2020 |
| 8 | Beat Covid-19 Campaign | 08/05/2020 to 20/05/2020 |
| Session 2020-21 | ||
| 1 | World Plantation Day Event | 13/08/2020 |
| 2 | AIDS Awareness Program | 02/10/2020 |
| Session 2021-22 | ||
| 1 | World Plantation Day Event | 13/08/2021 |
| 2 | Swachhata Abhiyan in Fulchurtola | 21/03/2022 to 25/03/2022 |
| 3 | Guidance For Health Awareness | 21/03/2022 |
| 4 | Health Camp at Karanja Village | 22/03/2022 |
