S. S. Girls’ College
Karmachari Sahakari Path Sanshtha
Gondia
Registration No. 1205
Date: 24/06/2009
Permanent Account Number (PAN) – ABGAS4700H
| Sr. No. | Names | Designation |
| 1 | Smt. Dr. Sharda Mahajan | Chairman |
| 2 | Shrimati N. D. Khandekar | Vice-chairman |
| 3 | Shri. S. W. Kalambe | Secretary |
| 4 | Shri. O. S. Nagpure | Treasurer |
| 5 | Ku. Dr. I. A. Budhe | Member |
| 6 | Shrimati B. W. Kawale | Member |
| 7 | Shrimati A. W. Patil | Member |
| 8 | Shri D. D. Mouje | Member |
| 1 | Loan Limit | 500000 |
| 2 | Rate of Interest | 12% |
| 3 | Emergency Loan | 30000 |
| 4 | Total no. of Members | 40 |
| 5 | Available Cash Limit in GDCC | 10 Lakh |
