Physical Infrastructure and Learning Resources
| Place | No. of room | Purpose | No. of fans | No. of lamps | ICT facilities in the room | Smart class facilities | Geo Tag Photos |
| Food And Nutrition Department | 01 | Lab + Class room | 03 | 02 | 01 Computer | — | Download |
| Seminar Hall | 01 | Seminar presentation and curricular activities | 05 | 08 | Green Board-01 Projector-01 | — | |
| Computer And ICT Lab | 01 | Lab + Classroom | 04 | 04 | 16 Computers | ||
| Gymnasium And Sports Room | 01 | Indoor games, exercise | 04 | 04 | |||
| Library And Reading Room | 01 | Studying and reading, issue and return the book | 06 | 06 | 03 Computers 01 Projector | — | |
| Library Office and Book Stock Room | 01 + 02 = 03 | Administrations and Books Stocking | 04 | 06 | 01 Printer 01 Scanner 01 Computer | ||
| Library Issue Counter | 01 | Books Issue | 01 | 02 | 02 Computers | ||
| Extension Education Department | 01 | Lab + Classroom | 03 | 02 | 01 Computer | Download | |
| Bachelor Of Fashion Design Department | 03 | Lab + Classroom | 07 | 06 | 04 Computers | Download | |
| English Department | 01 | Staffroom | 01 | 02 | 01 Computer | Download | |
| Economics Department | 01 | Staffroom | 01 | 02 | 01 Computer | Download | |
| Hindi Department | 01 | Staffroom | 01 | 02 | 01 Computer | Download | |
| Family Resource Management Department | 01 | Lab + Classroom | 02 | 04 | 01 Computer | Download | |
| Physics Department | 01 | Lab + Classroom | 05 | 03 | 01 Computer 01 Printer 01 Scanner 01 Projector | — | |
| Textile Department | 01 | Lab + Classroom | 03 | 03 | — | — | Download |
| Human development department | 01 | Lab + Classroom | 02 | 02 | 01 Computer | Download | |
| History department | 01 | Staffroom | 01 | 02 | 01 Computer | Download | |
| Marathi Department | 01 | Staffroom | 01 | 02 | 01 Computer | Download | |
| Political Science Department | 01 | Staffroom | 01 | 01 | 01 Computer | ||
| Home Economics Department | 01 | Lab + Classroom | 03 | 02 | 01 Computer | ||
| Geography Department | 01 | Lab + Classroom | 02 | 03 | 01 Computer 01 Printer | ||
| Geography Department Lab | 01 | Lab | 01 | 02 | — | ||
| Staff Room | 01 | Reading and other work | 02 | 02 | — | ||
| Examination Control Room | 01 | Conducting Exams | 01 | 02 | 01 Laptop 02 Printing Machine | ||
| Girls’ Common Room | 01 | Students Relaxation and Study Purpose | 01 | 01 | — | ||
| Canteen Area | 01 | Eating Breakfast and Beverages | 01 | 02 | — | ||
| Administrative Office | 01 | Administrative Work | 05 | 06 | 09 Computer 07 Printer | ||
| Principal Office | 02 | Administrative Work | 03 | 04 | 01 Computer 01 Printer + scanner 01 Air Conditioner 01 Television | ||
| Ground Floor Area | 01 | Passage Area | 06 | 06 | — | ||
| Water Purifier | 01 | Water Purification | 0 | 01 | — | — | |
| Library Books Area | 02 | Books and Journals Arrangements | 01 | 04 | — | — | |
| Sports Department | 01 | Sports Activities | 03 | 03 | 01 Computer | ||
| Twinkle Nursery | 01 | Human Development Lab (Experimental Purpose) | 03 | 04 | 01 Television | — | |
| Ground Floor Open Area | 01 | Open Passage for different curricular activities | 00 | 03 | — | ||
| Girls Toilets Area Second Floor | 01 | Toilet | 00 | 01 | — | ||
| Girls Toilet Area Ground Floor | 01 | Toilet | 00 | 01 | — | ||
| Gents Toilet Area | 01 | Toilet | 00 | 01 | — | ||
| Electricity Generator | 01 | Generate Electricity during load shading | 00 | 00 | — | ||
| Classrooms First Floor | |||||||
| Classroom 114 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classroom 117 | 01 | Teaching Purpose | 03 | 02 | 01 Projector | ||
| Classroom 110 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classroom 116 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classroom 111 | 01 | Teaching Purpose | 03 | 03 | — | — | |
| Classroom 107 | 01 | Teaching Purpose | 03 | 03 | — | — | |
| Classroom 204 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classroom 203 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classrooms Second Floor | |||||||
| Classroom 301 | 01 | Teaching Purpose | 03 | 02 | —- | — | |
| Classroom 302 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classroom 306 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| Classroom 305 | 01 | Teaching Purpose | 03 | 02 | — | — | |
| NSS Department | 01 | NSS Work | 01 | 01 | — | — | |
| IQAC Room | 01 | Administrative Work | 01 | 02 | — | — | |
| Biology Department | 01 | Lab + Classroom | 04 | 03 | 01 Computer | ||
| Chemistry Department | 02 | Lab + Classroom | 04 | 04 | 01 Computer | ||
