SESSION 2015-16
| SR. NO | NAME OF TEACHER | COMMITTEES | INCHARGE | MEMBER | SIGNATURE |
| 1. | Dr. M.Y. Nasre | Admission | Home Sc. Faculty | 1.NAAC | |
| Parent – Teacher SAMWAD | Parent – Teacher SAMWAD | 2. SRC | |||
| College Calender | College Calender | 3.Sex Harrasment & Gender Viloation | |||
| Discipline | Discipline | 4.Cleanliness | |||
| Students Welfare | Students Welfare | 5.Mahila Takrar Nivaran | |||
| College Programme | College Programme | 6 Research Cell | |||
| Emergency | Emergency | 7. Health Care | |||
| Time – Table | Time – Table | ||||
| 2. | Dr. R. Dhamorikar | Admission | Arts Faculty | NAAC | |
| College calendar | Staff Council secretary | SRC | |||
| Descipline | College calendar | College Programme | |||
| Sex Harrassment & Gender Violation | Descipline | Research Cell | |||
| Emergency | Sex Harrassment & Gender Violation | Cleanliness | |||
| Mahila Takrar Nivaran | Emergency | Environmental Studies | |||
| Task Force for Girl protection | Mahila Takrar Nivaran | ||||
| Students Welfare | Task Force for Girl protection | ||||
| Students Welfare | |||||
| 3. | Ms. S.U. Wahane | Placement Cell | Placement Cell | Admission | |
| Research Cell | Research Cell | Descipline | |||
| Communal Harmony | Communal Harmony | Cleanliness | |||
| Students Scholarship Award | Students Scholarship Award | NAAC | |||
| 4 | Dr. R.S. Lilhare | Cleanliness | Cleanliness | SRC | |
| Cultural | Cultural | NAAC | |||
| LIbrarary Advisory | |||||
| Admission | |||||
| Felicitation | |||||
| Mahila Takrar Nivaran | |||||
| SR. NO | NAME OF TEACHER | COMMITTEES | INCHARGE | MEMBER | SIGNATURE |
| 5. | Mrs. N.D. Khandekar | Careerer Guidence | Careerer Guidence | Admission | |
| Earn While Learn | |||||
| College Exam | |||||
| 6 | Dr. Lalita S. Roychoudary | YCMOU | YCMOU | Admission | |
| Felicitation | Felicitation | Time- Table | |||
| Internal Fund Generation | Internal Fund Generation | NAAC | |||
| Parent – Teacher SAMWAD | |||||
| Sex Harrasment & Gender Viloation | |||||
| Health Care | |||||
| Mahila Takrar Nivaran | |||||
| 7. | Dr. I.A. Budhe | NAAC | NAAC | Admission | |
| Time – Table | Time – Table | Library Advisory | |||
| Cleanliness | |||||
| College Programme | |||||
| 8. | Dr. H.G. Chourasia | Building Maintainance | Building Maintainance | Discipline | |
| SRC | SRC | Health care | |||
| Cleanliness | |||||
| NSS | |||||
| 9. | Mr. M.B. Kurve | Environmental Studies | Environmental Studies | Admission | |
| ISBN /ISSN | ISBN /ISSN | Emergency | |||
| Ati- Ragging Cell | Ati- Ragging Cell | Health Care | |||
| Website | Website | Time – Table | |||
| Placement Cell | |||||
| 10. | Ms. S. Naranje | WSSC | WSSC | College Exam | |
| Magzine | Magzine | Cultural | |||
| Communal Harmony | |||||
| Placement Cell | |||||
| 11 | Ms. I.G. Khatwani | Population Education | Population Education | Admission | |
| Health Care | Health Care | WAMA | |||
| College Exam | College Exam | Feed- Back | |||
|
|
|||||
| SR. NO | NAME OF TEACHER | COMMITTEES | INCHARGE | MEMBER | SIGNATURE |
| 12.. | Dr. G.Y. Dhokey | Earnwhile Learn | Earnwhile Learn | WAMA | |
| Enterpreunership Development Cell | Enterpreunership Development Cell | Cleanliness | |||
| Cultural | |||||
| Students Welfare | |||||
| 13 | Ms. A.W. Patil | College Exam | College Exam | Admission | |
| Cleanliness | |||||
| Cultural | |||||
| Information Guidance Cell | |||||
| NSS | |||||
| 14 | Mr. J.D. Punde | Nodal Officer | Nodal Officer | Admission | |
| Entry in Services | Entry in Services | College Exam | |||
| Equal opportunity for Backward Class | Equal opportunity for Backward Class | ||||
| Website | Website | ||||
| 15 | Dr. A.A. Tiwari | WAMA | WAMA | Admission | |
| Greviance Redressal Cell | Greviance Redressal Cell | ||||
| ISSN College Journal | ISSNCollege Journal | ||||
| 16 | Ms. R. Wagh | Library Advisory | Library Advisory | Website | |
| 17 | Mr. Amol Satpute | Prospectus | Prospectus | Placement Cell | |
| Fire Safety | Fire Safety | Communal Harmony | |||
| Feed Back | Feed Back | ||||
| 18 | Mr. S.S. Rahul | PPT | PPT | College Exam | |
| WSSC | |||||
| Cleanliness | |||||
| Career Guidance | |||||
| 19 | Ms. Kavita Rajabhoj | NSS | NSS | Magzine | |
| Students Welfare officer | Cultural | ||||
| 20 | Ms. Y. Dhomne | Establishment of Students Centre | Establishment of Students Centre | Parents- Teacher Meet | |
| 21. | Mr. L.G. Gaidhane | Magzine | |||
| 22 | Time Being Committee | Mr. S.S. Rahul | |||
|
|
Ms. Y. Dhomne | ||||
| Mr. L.G. Gaidhane | |||||
| Ms. R. Wagh | |||||
