FACULTY OF HOME SCIENCE
TIME –TABLE (2014-15)
| DAY | CLASS | 7.30 TO 8.15 | 8.15 TO 9.00 | 9.00 TO 9.45 | 10.00 TO 10.45 | 10.45 TO 11.30 | 11.30 TO 12.15 | 12.15 TO 1.00 | 1.00 TO 1.45 | |
| MON | B.Sc.I | ——-F.T &C ( A)./ F. H. D.(B) / F.FRM (C) Pract.——- | ——AP &B.C (A) / E & E (B)/ B.C. Pract (C).—– | |||||||
| II | —— I. D. & D. Pract(A)/F. & C. N(B) Pract.—— | |||||||||
| III | ——Extension Commun. Technique Pract.—- | |||||||||
| TUES | I | ——-F.T &C ( A)./ F. H. D.(B) / F.FRM (C) Pract.——- | ——AP &B.C (B) / E & E (C)/ B.C. Pract (A).—– | |||||||
| II | —— I. D. & D. Pract(B)/F. & C. N(A) Pract.—— | |||||||||
| III | ——- Diet Therapy Pract —————- | |||||||||
| WED | I | ——-F.T &C ( A)./ F. H. D.(B) / F.FRM (C) Pract.——- | ——AP &B.C (C) / E & E (A)/ B.C. Pract (B).—– | |||||||
| II | ||||||||||
| III | ——– A. R. M. pract —— | |||||||||
| THURS | I | ——–F. Food & Nutrition (A)/ F. Extension Educ. (B) pract.———– | ||||||||
| II | ||||||||||
| III | —— Advanced Patt. M. & fashion
Design Pract.——- |
——- P.H & E Pract. — | ||||||||
| FRI | I | ——–F. Food & Nutrition (B)/ F. Extension Educ. (C) pract.———– | ||||||||
| II | ||||||||||
| III | ——-N.B. Pract. —— | |||||||||
| SAT | I | ——–F. Food & Nutrition (C)/ F. Extension Educ. (A) pract.———– | ||||||||
| II | ||||||||||
| III | —— family Dyan. & Dev. Assess. Pract. —— | |||||||||
