Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the five year:
Sr. No. | Name of Teacher | Year | No. Books |
1. | Dr. G. A. Bhalerao | 2017-2018 | 03 |
2018-2019 | 02 | ||
2019-2020 | 03 | ||
2020-2021 | 02 | ||
2021-2022 | 03 | ||
2. | Dr. J. D. Punde | 2017-18 | 01 |
Total | 14 |
Number of chapters in edited volumes/books published during five years:
Sr. No. | Name of Teacher | Year 2021-22 | Year 2020-21 | Year 2019-20 |
1. | Dr. I. A. Bhudhe | 01 | — | — |
2. | Dr.G.A.Bhalerao | 02 | 01 | — |
3. | Dr. J. D. Punde | 02 | — | |
4. | Dr. A.A.Tiwari | 02 | — | |
5. | Dr.R.D.Wagh | 01 | — | 01 |
6. | Ms. T. M. Tembhare | 01 | — | 01 |
7. | Ms. A. W. Patil | — | — | 01 |
8. | Dr. I. G. Khatwani | — | — | 01 |
9. | Dr. Kavita Rajabhoj | 02 | — | — |
Total | 11 | 01 | 04 |
Papers in national/ international conference proceedings